Thursday · Troop Training
UTC · 48 slotsThursday · Troop Training
0/480%0 waitlist
No appointments yet — import sign-ups, then recompute.
0/48 filled0%
| Time | Player | ID | Alliance | Score | Edit |
|---|---|---|---|---|---|
| 00:00 | — open — | — | — | ||
| 00:30 | — open — | — | — | ||
| 01:00 | — open — | — | — | ||
| 01:30 | — open — | — | — | ||
| 02:00 | — open — | — | — | ||
| 02:30 | — open — | — | — | ||
| 03:00 | — open — | — | — | ||
| 03:30 | — open — | — | — | ||
| 04:00 | — open — | — | — | ||
| 04:30 | — open — | — | — | ||
| 05:00 | — open — | — | — | ||
| 05:30 | — open — | — | — | ||
| 06:00 | — open — | — | — | ||
| 06:30 | — open — | — | — | ||
| 07:00 | — open — | — | — | ||
| 07:30 | — open — | — | — | ||
| 08:00 | — open — | — | — | ||
| 08:30 | — open — | — | — | ||
| 09:00 | — open — | — | — | ||
| 09:30 | — open — | — | — | ||
| 10:00 | — open — | — | — | ||
| 10:30 | — open — | — | — | ||
| 11:00 | — open — | — | — | ||
| 11:30 | — open — | — | — | ||
| 12:00 | — open — | — | — | ||
| 12:30 | — open — | — | — | ||
| 13:00 | — open — | — | — | ||
| 13:30 | — open — | — | — | ||
| 14:00 | — open — | — | — | ||
| 14:30 | — open — | — | — | ||
| 15:00 | — open — | — | — | ||
| 15:30 | — open — | — | — | ||
| 16:00 | — open — | — | — | ||
| 16:30 | — open — | — | — | ||
| 17:00 | — open — | — | — | ||
| 17:30 | — open — | — | — | ||
| 18:00 | — open — | — | — | ||
| 18:30 | — open — | — | — | ||
| 19:00 | — open — | — | — | ||
| 19:30 | — open — | — | — | ||
| 20:00 | — open — | — | — | ||
| 20:30 | — open — | — | — | ||
| 21:00 | — open — | — | — | ||
| 21:30 | — open — | — | — | ||
| 22:00 | — open — | — | — | ||
| 22:30 | — open — | — | — | ||
| 23:00 | — open — | — | — | ||
| 23:30 | — open — | — | — |
All times UTC · import sign-ups or adjust scoring.